person_identifiers
230,270 rows
This data as json, CSV (advanced)
_link ▼ | _link_person_statement | id | schemename | uri |
---|---|---|---|---|
0.identifiers.0 | 0 | /entities/8298468851237778615 | OpenOwnership Register | /entities/8298468851237778615 |
0.identifiers.1 | 0 | 22234 | SK Register Partnerov Verejného Sektora | |
1.identifiers.0 | 1 | /entities/4203668348334191253 | OpenOwnership Register | /entities/4203668348334191253 |
1.identifiers.1 | 1 | 17002 | SK Register Partnerov Verejného Sektora | |
10.identifiers.0 | 10 | /entities/8395338837033654700 | OpenOwnership Register | /entities/8395338837033654700 |
10.identifiers.1 | 10 | 6253 | SK Register Partnerov Verejného Sektora | |
100.identifiers.0 | 100 | /entities/9244954438903945890 | OpenOwnership Register | /entities/9244954438903945890 |
100.identifiers.1 | 100 | 26 | SK Register Partnerov Verejného Sektora | |
1000.identifiers.0 | 1000 | /entities/6555734313788079725 | OpenOwnership Register | /entities/6555734313788079725 |
1000.identifiers.1 | 1000 | 75591 | SK Register Partnerov Verejného Sektora | |
10000.identifiers.0 | 10000 | /entities/12113043401107755707 | OpenOwnership Register | /entities/12113043401107755707 |
10000.identifiers.1 | 10000 | 8192 | SK Register Partnerov Verejného Sektora | |
100000.identifiers.0 | 100000 | /entities/17343397015129215307 | OpenOwnership Register | /entities/17343397015129215307 |
100000.identifiers.1 | 100000 | 187178 | SK Register Partnerov Verejného Sektora | |
100001.identifiers.0 | 100001 | /entities/11910570025436865951 | OpenOwnership Register | /entities/11910570025436865951 |
100001.identifiers.1 | 100001 | 169413 | SK Register Partnerov Verejného Sektora | |
100002.identifiers.0 | 100002 | /entities/7342395665360206877 | OpenOwnership Register | /entities/7342395665360206877 |
100002.identifiers.1 | 100002 | 153580 | SK Register Partnerov Verejného Sektora | |
100003.identifiers.0 | 100003 | /entities/3837744349523302340 | OpenOwnership Register | /entities/3837744349523302340 |
100003.identifiers.1 | 100003 | 206495 | SK Register Partnerov Verejného Sektora | |
100004.identifiers.0 | 100004 | /entities/11357904394809619920 | OpenOwnership Register | /entities/11357904394809619920 |
100004.identifiers.1 | 100004 | 169414 | SK Register Partnerov Verejného Sektora | |
100005.identifiers.0 | 100005 | /entities/7820172397774397924 | OpenOwnership Register | /entities/7820172397774397924 |
100005.identifiers.1 | 100005 | 187181 | SK Register Partnerov Verejného Sektora | |
100006.identifiers.0 | 100006 | /entities/10271190877541039169 | OpenOwnership Register | /entities/10271190877541039169 |
100006.identifiers.1 | 100006 | 153583 | SK Register Partnerov Verejného Sektora | |
100007.identifiers.0 | 100007 | /entities/3944920392573239499 | OpenOwnership Register | /entities/3944920392573239499 |
100007.identifiers.1 | 100007 | 187184 | SK Register Partnerov Verejného Sektora | |
100008.identifiers.0 | 100008 | /entities/14493940426146491304 | OpenOwnership Register | /entities/14493940426146491304 |
100008.identifiers.1 | 100008 | 169423 | SK Register Partnerov Verejného Sektora | |
100009.identifiers.0 | 100009 | /entities/4172605620683413365 | OpenOwnership Register | /entities/4172605620683413365 |
100009.identifiers.1 | 100009 | 206498 | SK Register Partnerov Verejného Sektora | |
10001.identifiers.0 | 10001 | /entities/6217080862601342768 | OpenOwnership Register | /entities/6217080862601342768 |
10001.identifiers.1 | 10001 | 86175 | SK Register Partnerov Verejného Sektora | |
100010.identifiers.0 | 100010 | /entities/16947689853276149196 | OpenOwnership Register | /entities/16947689853276149196 |
100010.identifiers.1 | 100010 | 153595 | SK Register Partnerov Verejného Sektora | |
100011.identifiers.0 | 100011 | /entities/3646474020746935245 | OpenOwnership Register | /entities/3646474020746935245 |
100011.identifiers.1 | 100011 | 206499 | SK Register Partnerov Verejného Sektora | |
100012.identifiers.0 | 100012 | /entities/174610622756019859 | OpenOwnership Register | /entities/174610622756019859 |
100012.identifiers.1 | 100012 | 153596 | SK Register Partnerov Verejného Sektora | |
100013.identifiers.0 | 100013 | /entities/5052304524537157272 | OpenOwnership Register | /entities/5052304524537157272 |
100013.identifiers.1 | 100013 | 169427 | SK Register Partnerov Verejného Sektora | |
100014.identifiers.0 | 100014 | /entities/7024311270869728347 | OpenOwnership Register | /entities/7024311270869728347 |
100014.identifiers.1 | 100014 | 187210 | SK Register Partnerov Verejného Sektora | |
100015.identifiers.0 | 100015 | /entities/18017062416638946874 | OpenOwnership Register | /entities/18017062416638946874 |
100015.identifiers.1 | 100015 | 153597 | SK Register Partnerov Verejného Sektora | |
100016.identifiers.0 | 100016 | /entities/172518633080533057 | OpenOwnership Register | /entities/172518633080533057 |
100016.identifiers.1 | 100016 | 206502 | SK Register Partnerov Verejného Sektora | |
100017.identifiers.0 | 100017 | /entities/6186733535227963928 | OpenOwnership Register | /entities/6186733535227963928 |
100017.identifiers.1 | 100017 | 187213 | SK Register Partnerov Verejného Sektora | |
100018.identifiers.0 | 100018 | /entities/4929489121516612552 | OpenOwnership Register | /entities/4929489121516612552 |
100018.identifiers.1 | 100018 | 165126 | SK Register Partnerov Verejného Sektora | |
100019.identifiers.0 | 100019 | /entities/17490422756163891893 | OpenOwnership Register | /entities/17490422756163891893 |
100019.identifiers.1 | 100019 | 169433 | SK Register Partnerov Verejného Sektora | |
10002.identifiers.0 | 10002 | /entities/4565541496384158932 | OpenOwnership Register | /entities/4565541496384158932 |
10002.identifiers.1 | 10002 | 18791 | SK Register Partnerov Verejného Sektora | |
100020.identifiers.0 | 100020 | /entities/9556970535586430951 | OpenOwnership Register | /entities/9556970535586430951 |
100020.identifiers.1 | 100020 | 197559 | SK Register Partnerov Verejného Sektora | |
100021.identifiers.0 | 100021 | /entities/13461546797934547385 | OpenOwnership Register | /entities/13461546797934547385 |
100021.identifiers.1 | 100021 | 187224 | SK Register Partnerov Verejného Sektora | |
100022.identifiers.0 | 100022 | /entities/8647333293031428249 | OpenOwnership Register | /entities/8647333293031428249 |
100022.identifiers.1 | 100022 | 208049 | SK Register Partnerov Verejného Sektora | |
100023.identifiers.0 | 100023 | /entities/16551272091361582462 | OpenOwnership Register | /entities/16551272091361582462 |
100023.identifiers.1 | 100023 | 187225 | SK Register Partnerov Verejného Sektora | |
100024.identifiers.0 | 100024 | /entities/1165851691772500781 | OpenOwnership Register | /entities/1165851691772500781 |
100024.identifiers.1 | 100024 | 169440 | SK Register Partnerov Verejného Sektora | |
100025.identifiers.0 | 100025 | /entities/4768467747628034810 | OpenOwnership Register | /entities/4768467747628034810 |
100025.identifiers.1 | 100025 | 208050 | SK Register Partnerov Verejného Sektora | |
100026.identifiers.0 | 100026 | /entities/3423064940973100784 | OpenOwnership Register | /entities/3423064940973100784 |
100026.identifiers.1 | 100026 | 206505 | SK Register Partnerov Verejného Sektora | |
100027.identifiers.0 | 100027 | /entities/15665890860593553027 | OpenOwnership Register | /entities/15665890860593553027 |
100027.identifiers.1 | 100027 | 198480 | SK Register Partnerov Verejného Sektora | |
100028.identifiers.0 | 100028 | /entities/7315842199232207897 | OpenOwnership Register | /entities/7315842199232207897 |
100028.identifiers.1 | 100028 | 206506 | SK Register Partnerov Verejného Sektora | |
100029.identifiers.0 | 100029 | /entities/671341536907099852 | OpenOwnership Register | /entities/671341536907099852 |
100029.identifiers.1 | 100029 | 208051 | SK Register Partnerov Verejného Sektora | |
10003.identifiers.0 | 10003 | /entities/1155661291922141787 | OpenOwnership Register | /entities/1155661291922141787 |
10003.identifiers.1 | 10003 | 23981 | SK Register Partnerov Verejného Sektora | |
100030.identifiers.0 | 100030 | /entities/7158068296807861836 | OpenOwnership Register | /entities/7158068296807861836 |
100030.identifiers.1 | 100030 | 187228 | SK Register Partnerov Verejného Sektora | |
100031.identifiers.0 | 100031 | /entities/10601784318454714199 | OpenOwnership Register | /entities/10601784318454714199 |
100031.identifiers.1 | 100031 | 187229 | SK Register Partnerov Verejného Sektora | |
100032.identifiers.0 | 100032 | /entities/17715347839656154488 | OpenOwnership Register | /entities/17715347839656154488 |
100032.identifiers.1 | 100032 | 169445 | SK Register Partnerov Verejného Sektora | |
100033.identifiers.0 | 100033 | /entities/1892724284291027162 | OpenOwnership Register | /entities/1892724284291027162 |
100033.identifiers.1 | 100033 | 206509 | SK Register Partnerov Verejného Sektora | |
100034.identifiers.0 | 100034 | /entities/6865581516729414824 | OpenOwnership Register | /entities/6865581516729414824 |
100034.identifiers.1 | 100034 | 153601 | SK Register Partnerov Verejného Sektora | |
100035.identifiers.0 | 100035 | /entities/12225310826909792372 | OpenOwnership Register | /entities/12225310826909792372 |
100035.identifiers.1 | 100035 | 206512 | SK Register Partnerov Verejného Sektora | |
100036.identifiers.0 | 100036 | /entities/10256310718422426908 | OpenOwnership Register | /entities/10256310718422426908 |
100036.identifiers.1 | 100036 | 169449 | SK Register Partnerov Verejného Sektora | |
100037.identifiers.0 | 100037 | /entities/4809632954397150154 | OpenOwnership Register | /entities/4809632954397150154 |
100037.identifiers.1 | 100037 | 204748 | SK Register Partnerov Verejného Sektora | |
100038.identifiers.0 | 100038 | /entities/16260317730873552894 | OpenOwnership Register | /entities/16260317730873552894 |
100038.identifiers.1 | 100038 | 169450 | SK Register Partnerov Verejného Sektora | |
100039.identifiers.0 | 100039 | /entities/5161732455891817451 | OpenOwnership Register | /entities/5161732455891817451 |
100039.identifiers.1 | 100039 | 187233 | SK Register Partnerov Verejného Sektora | |
10004.identifiers.0 | 10004 | /entities/13542330549415495886 | OpenOwnership Register | /entities/13542330549415495886 |
10004.identifiers.1 | 10004 | 8194 | SK Register Partnerov Verejného Sektora |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [person_identifiers] ( [_link] TEXT , [_link_person_statement] TEXT , [id] TEXT , [schemename] TEXT , [uri] TEXT , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_person_statement]) REFERENCES [person_statement]([_link]) );