entity_statement
4,339,643 rows
This data as json, CSV (advanced)
Suggested facets: statementdate (date), recorddetails_foundingdate (date), publicationdetails_publicationdate (date), recorddetails_dissolutiondate (date)
| _link ▼ | statementid | declarationsubject | statementdate | recordid | recordstatus | recordtype | recorddetails_iscomponent | recorddetails_foundingdate | recorddetails_name | recorddetails_uri | recorddetails_entitytype_type | recorddetails_entitytype_details | recorddetails_jurisdiction_name | recorddetails_jurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | source_url | recorddetails_alternatenames | recorddetails_dissolutiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 80bb298b-b239-6aa0-c4f6-2188e8446f23 | XI-LEI-959800F5KD8N6QTSGX34 | 2024-12-09 | XI-LEI-959800F5KD8N6QTSGX34 | updated | entity | false | 1985-07-06 | MHAN HEWER SA | https://search.gleif.org/#/record/959800F5KD8N6QTSGX34 | registeredEntity | Sociedad Anonima | Spain | ES | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1 | ff9f7d8a-f2c9-cf26-92ed-855364908e2f | XI-LEI-959800F7WYLHFFRGJT55 | 2024-12-09 | XI-LEI-959800F7WYLHFFRGJT55 | updated | entity | false | 1986-01-01 | LOPEZ PIGUEIRAS, S.A | https://search.gleif.org/#/record/959800F7WYLHFFRGJT55 | registeredEntity | Sociedad Anonima | Spain | ES | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 10 | d4fdb9fc-c361-78f0-479e-68135e0cbbaf | XI-LEI-959800G1L32C73UGF421 | 2024-12-09 | XI-LEI-959800G1L32C73UGF421 | updated | entity | false | 2008-12-22 | GOIEGI CB | https://search.gleif.org/#/record/959800G1L32C73UGF421 | registeredEntity | Spain | ES | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | |||
| 100 | f0022c75-f009-076c-f95d-14cb21d92ed4 | XI-LEI-959800PM807N0UG85G42 | 2024-12-09 | XI-LEI-959800PM807N0UG85G42 | updated | entity | false | 1988-06-20 | ALKERMAN SL | https://search.gleif.org/#/record/959800PM807N0UG85G42 | registeredEntity | Sociedad de Responsabilidad Limitada | Spain | ES | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000 | 96e5f50e-ece5-381e-4ba2-695d152de8ac | XI-LEI-969500M6MV8YXUJXWI34 | 2024-12-09 | XI-LEI-969500M6MV8YXUJXWI34 | updated | entity | false | 2023-07-11 | CTA PARTICIPATIONS | https://search.gleif.org/#/record/969500M6MV8YXUJXWI34 | registeredEntity | société par actions simplifiée | France | FR | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 10000 | b0ceccf3-df27-97db-da9e-c7ef0daa0013 | XI-LEI-894500CXR96MAB5W8H29 | 2024-06-06 | XI-LEI-894500CXR96MAB5W8H29 | new | entity | false | 1990-10-25 | Munkagårds Egendom AB | https://search.gleif.org/#/record/894500CXR96MAB5W8H29 | registeredEntity | Aktiebolag | Sweden | SE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 100000 | cbb5f787-5954-36ae-b9b7-7c1c792b9bcd | XI-LEI-391200KZ8UEDWRUJPA09 | 2024-06-06 | XI-LEI-391200KZ8UEDWRUJPA09 | new | entity | false | 2012-10-04 | Steil & Senkrecht GmbH | https://search.gleif.org/#/record/391200KZ8UEDWRUJPA09 | registeredEntity | Gesellschaft mit beschränkter Haftung | Germany | DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000000 | 7f368e11-5ad0-fc1d-090f-05535910dd63 | XI-LEI-254900KWXMV6ZCMY0S27 | 2024-09-07 | XI-LEI-254900KWXMV6ZCMY0S27 | updated | entity | false | 2021-06-16 | 3030 ELIZABETH, LLC | https://search.gleif.org/#/record/254900KWXMV6ZCMY0S27 | registeredEntity | Limited Liability Company | Texas, United States | US-TX | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000001 | c6c352d6-70e6-b546-4f76-8d29b32e7d04 | XI-LEI-254900KWZIXB5K8X0K64 | 2024-09-07 | XI-LEI-254900KWZIXB5K8X0K64 | updated | entity | false | 2021-12-21 | R.H. BLUESTEIN & CO LLC | https://search.gleif.org/#/record/254900KWZIXB5K8X0K64 | registeredEntity | Limited Liability Company | Delaware, United States | US-DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000002 | e92b504d-f97f-d317-d666-e11fe5ce080d | XI-LEI-254900KX37C0GFDPR561 | 2024-09-07 | XI-LEI-254900KX37C0GFDPR561 | updated | entity | false | 2021-08-18 | ALLSTON YARDS APARTMENTS, LLC | https://search.gleif.org/#/record/254900KX37C0GFDPR561 | registeredEntity | Limited Liability Company | Delaware, United States | US-DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000003 | ad31f892-2de9-d5d1-dcea-64d8d48db98f | XI-LEI-254900KX5NCBZGVZQC72 | 2024-09-07 | XI-LEI-254900KX5NCBZGVZQC72 | updated | entity | false | 2021-01-06 | SHIPBOB INDIA PRIVATE LIMITED | https://search.gleif.org/#/record/254900KX5NCBZGVZQC72 | registeredEntity | Private Limited Company | India | IN | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000004 | 8d25dc0e-d1dc-414c-63d9-80cb1d30dc0e | XI-LEI-254900KX5QBCQCDN9K82 | 2024-09-07 | XI-LEI-254900KX5QBCQCDN9K82 | updated | entity | false | FLAMINGO OVERSEAS | https://search.gleif.org/#/record/254900KX5QBCQCDN9K82 | registeredEntity | Sole Proprietorship | India | IN | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | |||
| 1000005 | dab7639a-4a95-5770-072f-363ed85cb8b4 | XI-LEI-254900KX7A2HY53SVP67 | 2024-09-07 | XI-LEI-254900KX7A2HY53SVP67 | updated | entity | false | 2005-12-29 | 06230 INVEST AS | https://search.gleif.org/#/record/254900KX7A2HY53SVP67 | registeredEntity | Aksjeselskap | Norway | NO | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000006 | 302d5af1-daff-b5dc-5c7d-352ce743e12a | XI-LEI-254900KX8HWCQ7HIRS17 | 2024-09-07 | XI-LEI-254900KX8HWCQ7HIRS17 | updated | entity | false | 2005-09-26 | Astoria Global Enterprises Inc. | https://search.gleif.org/#/record/254900KX8HWCQ7HIRS17 | registeredEntity | company limited by shares | Virgin Islands, British | VG | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000007 | 5a2e1178-587a-7c30-d29f-a2d459fde423 | XI-LEI-254900KX8L126SEP1P06 | 2024-09-07 | XI-LEI-254900KX8L126SEP1P06 | updated | entity | false | 2022-05-10 | II HOLDING AS | https://search.gleif.org/#/record/254900KX8L126SEP1P06 | registeredEntity | Aksjeselskap | Norway | NO | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000008 | 9bd35bae-b929-3018-1954-4c0e9983f211 | XI-LEI-254900KX9UXQ4OUK1F82 | 2024-09-07 | XI-LEI-254900KX9UXQ4OUK1F82 | updated | entity | false | 2014-01-03 | Mind Power Investments Limited | https://search.gleif.org/#/record/254900KX9UXQ4OUK1F82 | registeredEntity | company limited by shares | Virgin Islands, British | VG | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000009 | 2df5bd04-94bb-ab5e-3368-d24ab0dbed8b | XI-LEI-254900KXDJ5DBGFSYX54 | 2024-09-07 | XI-LEI-254900KXDJ5DBGFSYX54 | updated | entity | false | 2021-09-20 | VERANDAS OWNER LLC | https://search.gleif.org/#/record/254900KXDJ5DBGFSYX54 | registeredEntity | Limited Liability Company | Delaware, United States | US-DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 100001 | eef96556-9ceb-1d1f-fede-b47481a488b6 | XI-LEI-391200KZ9B0NSKBTUE80 | 2024-06-06 | XI-LEI-391200KZ9B0NSKBTUE80 | new | entity | false | 2000-03-20 | Zosseder GmbH Abbruch und Entsorgung | https://search.gleif.org/#/record/391200KZ9B0NSKBTUE80 | registeredEntity | Gesellschaft mit beschränkter Haftung | Germany | DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000010 | 39022e29-f27a-257a-8dc7-40a7da8bdb4a | XI-LEI-254900KXHI4WBOKQ9087 | 2024-09-07 | XI-LEI-254900KXHI4WBOKQ9087 | updated | entity | false | 2002-02-08 | SPINNAKER INVEST AS | https://search.gleif.org/#/record/254900KXHI4WBOKQ9087 | registeredEntity | Aksjeselskap | Norway | NO | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000011 | 1c721923-1a28-2d09-b24c-daa2187f5ae6 | XI-LEI-254900KXOKPCBHJW1429 | 2024-09-07 | XI-LEI-254900KXOKPCBHJW1429 | updated | entity | false | 2021-06-01 | SANTA CLARA SQUARE APTS VI LLC | https://search.gleif.org/#/record/254900KXOKPCBHJW1429 | registeredEntity | Limited Liability Company | Delaware, United States | US-DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000012 | c05ae6c6-d3b0-ecfe-545e-c9cc7b31351f | XI-LEI-254900KXUWRTL9N1UK24 | 2024-09-07 | XI-LEI-254900KXUWRTL9N1UK24 | updated | entity | false | 2019-04-30 | Financiera Fortaleza SA de CV SOFOM ENR | https://search.gleif.org/#/record/254900KXUWRTL9N1UK24 | registeredEntity | Sociedad anónima de capital variable, sociedad financiera de objeto múltiple, entidad no regulada | Mexico | MX | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000013 | d56d3516-b486-7b1d-11ce-a0f9584400d5 | XI-LEI-254900KXVB7PT9VQ7B76 | 2024-09-07 | XI-LEI-254900KXVB7PT9VQ7B76 | updated | entity | false | 2003-10-20 | Joint Stock Company SkyBridge Invest | https://search.gleif.org/#/record/254900KXVB7PT9VQ7B76 | registeredEntity | Kazakhstan | KZ | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | "AO ""SkyBridge Invest""" | ||
| 1000014 | bf7d8611-2ff7-d3c8-22d9-230907976c7c | XI-LEI-254900KXYZ5TVJOPM190 | 2024-09-07 | XI-LEI-254900KXYZ5TVJOPM190 | updated | entity | false | 2022-01-31 | ILPT TOWER LLC | https://search.gleif.org/#/record/254900KXYZ5TVJOPM190 | registeredEntity | Limited Liability Company | Delaware, United States | US-DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000015 | 152d9c49-14a5-dfbc-46fc-9a2ad098d788 | XI-LEI-254900KY16D7DSTDJN48 | 2024-09-07 | XI-LEI-254900KY16D7DSTDJN48 | updated | entity | false | 2010-07-27 | GABMIC INVESTMENTS INC. | https://search.gleif.org/#/record/254900KY16D7DSTDJN48 | registeredEntity | company limited by shares | Virgin Islands, British | VG | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000016 | 5ed0c319-7604-647b-23b4-c42d2329bc1f | XI-LEI-254900KY1WZ2IYFXI503 | 2024-09-07 | XI-LEI-254900KY1WZ2IYFXI503 | new | entity | false | 2024-08-30 | GraniteShares 2x Long F Daily ETF | https://search.gleif.org/#/record/254900KY1WZ2IYFXI503 | registeredEntity | United States | US | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | |||
| 1000017 | 367bbd99-432e-40b7-633a-9a5e1099537a | XI-LEI-254900KY2GHS3ZIGTA09 | 2024-09-07 | XI-LEI-254900KY2GHS3ZIGTA09 | updated | entity | false | 2022-01-01 | Dexterra Group Inc. | https://search.gleif.org/#/record/254900KY2GHS3ZIGTA09 | registeredEntity | Alberta Business Corporation | Alberta, Canada | CA-AB | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000018 | 6c5fd48a-3165-fd0d-b4c1-55d1ea3f6394 | XI-LEI-254900KY30Q3KAETFD39 | 2024-09-07 | XI-LEI-254900KY30Q3KAETFD39 | updated | entity | false | 2018-01-02 | VALUMA SPC | https://search.gleif.org/#/record/254900KY30Q3KAETFD39 | registeredEntity | company limited by guarantee | Cayman Islands | KY | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000019 | e72f7ac7-c02f-5f2d-d9f1-d9f26c96b2cc | XI-LEI-254900KY8F96D3OQ7P81 | 2024-09-07 | XI-LEI-254900KY8F96D3OQ7P81 | updated | entity | false | 2023-04-27 | ADAF FinCo Pty Ltd | https://search.gleif.org/#/record/254900KY8F96D3OQ7P81 | registeredEntity | Limited Proprietary Company | Australia | AU | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 100002 | e8a12bfc-93ef-7787-e6cf-553696bfab4d | XI-LEI-391200KZ9LKKJLYGHI64 | 2024-06-06 | XI-LEI-391200KZ9LKKJLYGHI64 | closed | entity | false | BB Ausbau und Dienstleistungs GmbH | https://search.gleif.org/#/record/391200KZ9LKKJLYGHI64 | registeredEntity | Gesellschaft mit beschränkter Haftung | Germany | DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | 2019-11-09 | ||
| 1000020 | 21900b79-38fe-cba7-2b2b-2065ed1055bf | XI-LEI-254900KY9DQQ49QI7V11 | 2024-09-07 | XI-LEI-254900KY9DQQ49QI7V11 | updated | entity | false | 2023-06-21 | GAFOOR COIR BLEND AND RESOURCES | https://search.gleif.org/#/record/254900KY9DQQ49QI7V11 | registeredEntity | Sole Proprietorship | India | IN | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000021 | d1ae06ff-a702-8810-2434-442f1d577a21 | XI-LEI-254900KYD6RDXQ8L9878 | 2024-09-07 | XI-LEI-254900KYD6RDXQ8L9878 | updated | entity | false | 2021-07-22 | DON Holdings S.à r.l. | https://search.gleif.org/#/record/254900KYD6RDXQ8L9878 | registeredEntity | Société à responsabilité limitée | Luxembourg | LU | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000022 | 5df4e682-1d25-e0bc-779d-26343fc35e28 | XI-LEI-254900KYH0ZJHMSTZM30 | 2024-09-07 | XI-LEI-254900KYH0ZJHMSTZM30 | new | entity | false | 2022-04-22 | Raposa Research Inc. | https://search.gleif.org/#/record/254900KYH0ZJHMSTZM30 | registeredEntity | Corporation | Delaware, United States | US-DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000023 | f12148c3-c20c-d1c5-5c9a-47e2935e9fa0 | XI-LEI-254900KYJBHKRCK6GS38 | 2024-09-07 | XI-LEI-254900KYJBHKRCK6GS38 | updated | entity | false | 2017-04-26 | HORIZON HOTEL MEZZ, LLC | https://search.gleif.org/#/record/254900KYJBHKRCK6GS38 | registeredEntity | Limited Liability Company | Delaware, United States | US-DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000024 | 2c133e17-68ec-e6be-55b0-e79ba39617f1 | XI-LEI-254900KYNY3AG3QBWI22 | 2024-09-07 | XI-LEI-254900KYNY3AG3QBWI22 | updated | entity | false | 2006-03-17 | Market Cap Investments Limited | https://search.gleif.org/#/record/254900KYNY3AG3QBWI22 | registeredEntity | company limited by shares | Virgin Islands, British | VG | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000025 | 1fc27e27-de6d-9165-6328-ddd100b8e32c | XI-LEI-254900KYOGVFSR3TNU56 | 2024-09-07 | XI-LEI-254900KYOGVFSR3TNU56 | updated | entity | false | 2015-03-31 | RENGEN LLC | https://search.gleif.org/#/record/254900KYOGVFSR3TNU56 | registeredEntity | Limited Liability Company | Delaware, United States | US-DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000026 | b132ef0b-7311-e6d0-2f4b-6a6512fde596 | XI-LEI-254900KYQ4UW4QIGB822 | 2024-09-07 | XI-LEI-254900KYQ4UW4QIGB822 | updated | entity | false | 2019-10-10 | XADREZO LIMITED | https://search.gleif.org/#/record/254900KYQ4UW4QIGB822 | registeredEntity | Ιδιωτική Εταιρεία | Cyprus | CY | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000027 | 3d9af061-3da9-2a05-67e9-22cc275f0bd7 | XI-LEI-254900KYQGJKAM0D1D86 | 2024-09-07 | XI-LEI-254900KYQGJKAM0D1D86 | updated | entity | false | Yuanta Global REITs Fund | https://search.gleif.org/#/record/254900KYQGJKAM0D1D86 | registeredEntity | Taiwan, Province of China | TW | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||||
| 1000028 | 4c130643-f221-b2e4-7d73-d903e001472e | XI-LEI-254900KYUMOMYO5GZB49 | 2024-09-07 | XI-LEI-254900KYUMOMYO5GZB49 | closed | entity | false | KVK CLO 2014-2 Ltd. | https://search.gleif.org/#/record/254900KYUMOMYO5GZB49 | registeredEntity | company limited by shares | Cayman Islands | KY | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | 2019-11-18 | ||
| 1000029 | 64d27cb8-8cbd-076c-151b-d38c7385f0f1 | XI-LEI-254900KYV114DMCP9977 | 2024-09-07 | XI-LEI-254900KYV114DMCP9977 | updated | entity | false | 2017-11-09 | Monde VII | https://search.gleif.org/#/record/254900KYV114DMCP9977 | registeredEntity | Luxembourg | LU | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | |||
| 100003 | fcf073a6-f8e4-f273-4041-d3e3d4d534f5 | XI-LEI-391200KZ9U3BOCDKL362 | 2024-06-06 | XI-LEI-391200KZ9U3BOCDKL362 | new | entity | false | 2018-08-16 | Lime Labs GmbH | https://search.gleif.org/#/record/391200KZ9U3BOCDKL362 | registeredEntity | Gesellschaft mit beschränkter Haftung | Germany | DE | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000030 | a8e1375a-1a25-402f-4e8e-b97598a2c192 | XI-LEI-254900KYY8VTY6WZHL94 | 2024-09-07 | XI-LEI-254900KYY8VTY6WZHL94 | updated | entity | false | 2010-07-27 | Carl's Place LLC | https://search.gleif.org/#/record/254900KYY8VTY6WZHL94 | registeredEntity | Limited Liability Company | Wisconsin, United States | US-WI | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000031 | e2515421-49df-3564-afaa-5e1f19c44078 | XI-LEI-254900KYZNZWZRKW5G37 | 2024-09-07 | XI-LEI-254900KYZNZWZRKW5G37 | updated | entity | false | 2012-05-03 | ASICS INDIA PRIVATE LIMITED | https://search.gleif.org/#/record/254900KYZNZWZRKW5G37 | registeredEntity | Private Limited Company | India | IN | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000032 | 2996ea62-4723-cd05-fbd6-8513191e66c5 | XI-LEI-254900KZ2UEYP49MPI84 | 2024-09-07 | XI-LEI-254900KZ2UEYP49MPI84 | updated | entity | false | 2020-08-14 | PAGAC ECSTASY PTE. LTD. | https://search.gleif.org/#/record/254900KZ2UEYP49MPI84 | registeredEntity | Company (Local) | Singapore | SG | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000033 | 58fb4f2d-e1f1-6dd2-5585-511e6096a152 | XI-LEI-254900KZ6WAMAHHJXT29 | 2024-09-07 | XI-LEI-254900KZ6WAMAHHJXT29 | updated | entity | false | 2023-04-20 | STARLIGHT FAMILY INVESTMENT LIMITED | https://search.gleif.org/#/record/254900KZ6WAMAHHJXT29 | registeredEntity | company limited by shares | Virgin Islands, British | VG | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000034 | 1b5b7557-58c2-a383-b633-265cd684a7e4 | XI-LEI-254900KZ9XGLUQ76VB43 | 2024-09-07 | XI-LEI-254900KZ9XGLUQ76VB43 | updated | entity | false | 2012-11-06 | Highland/iBoxx Senior Loan ETF | https://search.gleif.org/#/record/254900KZ9XGLUQ76VB43 | registeredEntity | United States | US | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | |||
| 1000035 | 0d236cce-6eaa-9fcd-31ba-88e9e86145f3 | XI-LEI-254900KZC84AE1DCM068 | 2024-09-07 | XI-LEI-254900KZC84AE1DCM068 | new | entity | false | 2024-07-09 | Tranquility Capital SPC | https://search.gleif.org/#/record/254900KZC84AE1DCM068 | registeredEntity | segregated portfolio company | Cayman Islands | KY | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | ||
| 1000036 | b6f10ee8-1ac4-78dd-a83a-c3f2d6a1c69d | XI-LEI-254900KZDVFMY8ES7719 | 2024-09-07 | XI-LEI-254900KZDVFMY8ES7719 | updated | entity | false | 2022-06-03 | Vertex Downhole Technologies Inc | https://search.gleif.org/#/record/254900KZDVFMY8ES7719 | registeredEntity | Alberta Business Corporation | Alberta, Canada | CA-AB | 2025-02-28 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister,verified | https://www.gleif.org/en/lei-data/gleif-golden-copy/download-the-golden-copy | 2435819 Alberta Ltd. | |
