entity_statement
9,423,380 rows
This data as json, CSV (advanced)
Suggested facets: statementdate (date), foundingdate (date), publicationdetails_publicationdate (date), dissolutiondate (date), source_retrievedat (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | source_type | source_description | source_url | source_retrievedat | source_assertedby | replacesstatements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 697849818877072123 | entityStatement | 2023-06-18 | false | registeredEntity | HC INNOVATIONS LTD | 2012-08-22 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1 | 6670422968309253569 | entityStatement | 2023-06-18 | false | registeredEntity | AIROTECH (UK) LIMITED | 2016-07-27 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-01-08 | ||||||
10 | 776957239491451368 | entityStatement | 2023-06-18 | false | registeredEntity | SOBECAMO LTD | 2011-07-27 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-09-22 | ||||||
100 | 5621244982888725359 | entityStatement | 2023-06-18 | false | registeredEntity | NODE IT SOLUTIONS LIMITED | 2008-07-11 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000 | 2123339184907068187 | entityStatement | 2023-06-18 | false | registeredEntity | INNOXSYS LTD | 2013-10-10 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-07-20 | ||||||
10000 | 12271932893852825024 | entityStatement | 2023-06-18 | false | registeredEntity | JANABA CONTRACTING LTD | 2016-07-18 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2018-01-02 | ||||||
100000 | 13736111143539603932 | entityStatement | 2023-06-18 | false | registeredEntity | COMPTON COTTAGE (FARMING) LTD. | 2015-07-10 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000000 | 8820154811868017464 | entityStatement | 2023-06-18 | false | registeredEntity | TRITON ASSOCIATES (UK HOLDINGS) LIMITED | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000001 | 10833366165741647660 | entityStatement | 2023-06-18 | false | registeredEntity | GLENBROOK LIMITED | 1981-06-11 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-10-29 | ||||||
1000002 | 8985859525378559532 | entityStatement | 2023-06-18 | false | registeredEntity | CLEMENT CLARKE INTERNATIONAL LIMITED | 1942-12-11 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000003 | 15451498190475247527 | entityStatement | 2023-06-18 | false | registeredEntity | NEMTZOCU LTD | 2016-03-08 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-06-25 | ||||||
1000004 | 16920939242964568023 | entityStatement | 2023-06-18 | false | registeredEntity | AIRSENSE TECHNOLOGY LIMITED | 1992-11-17 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-04-05 | ||||||
1000005 | 710444466918645451 | entityStatement | 2023-06-18 | false | registeredEntity | KATTLEYA GROUP LTD | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000006 | 8028652012197997486 | entityStatement | 2023-06-18 | false | registeredEntity | TOTUM CONSULTING AND ENGINEERING FOR MAINTENANCE LTD | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-03-23 | ||||||
1000007 | 5519830483992538413 | entityStatement | 2023-06-18 | false | registeredEntity | ROOFLINE UK ROOFING & CLADDING LIMITED | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-11-05 | ||||||
1000008 | 13090563650925729378 | entityStatement | 2023-06-18 | false | registeredEntity | GREENBANK FM LIMITED | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000009 | 8882629833416611963 | entityStatement | 2023-06-18 | false | registeredEntity | CHANGE PLASTIC FOR GOOD LIMITED | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-08-09 | ||||||
100001 | 4790297516367383497 | entityStatement | 2023-06-18 | false | registeredEntity | PAPERSEVEN VISION 1 LTD | 2014-07-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-02-01 | ||||||
1000010 | 9532113090751585663 | entityStatement | 2023-06-18 | false | registeredEntity | NAZ PH LIMITED | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-10-01 | ||||||
1000011 | 4678376753375912376 | entityStatement | 2023-06-18 | false | registeredEntity | LYALL TRADING LTD | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-09-22 | ||||||
1000012 | 13599991044562436235 | entityStatement | 2023-06-18 | false | registeredEntity | BOBI TRANS 91 LTD | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2023-04-04 | ||||||
1000013 | 11635844734304519052 | entityStatement | 2023-06-18 | false | registeredEntity | EIGER ACCESS LTD | 2013-05-17 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000014 | 14472077149755326278 | entityStatement | 2023-06-18 | false | registeredEntity | FRANKLIN WARD PROPERTY CONSULTANTS LTD | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000015 | 4537528161868162599 | entityStatement | 2023-06-18 | false | registeredEntity | THE KENT AND ESSEX HOUSE LAND AND GENERAL INVESTMENT COMPANY LIMITED | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000016 | 17171498533953724099 | entityStatement | 2023-06-18 | false | registeredEntity | THE FLYING DUTCHMAN SERVICES LLP | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-11-03 | ||||||
1000017 | 2260823026053127445 | entityStatement | 2023-06-18 | false | registeredEntity | B-LINE PROPERTY ENTREPRENEURS LTD | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000018 | 4599633876524811946 | entityStatement | 2023-06-18 | false | registeredEntity | EMS HENDERSON PROPERTY LIMITED | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-11-05 | ||||||
1000019 | 2005027799858764012 | entityStatement | 2023-06-18 | false | registeredEntity | ELEVATE SMILE LIMITED | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
100002 | 15098552184223690331 | entityStatement | 2023-06-18 | false | registeredEntity | EVENT VEHICLE HIRE (NI) LIMITED | 2016-08-01 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-01-14 | ||||||
1000020 | 13879157365250437554 | entityStatement | 2023-06-18 | false | registeredEntity | YASKEKEY LTD | 2017-11-03 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-03-10 | ||||||
1000021 | 2429961499869933262 | entityStatement | 2023-06-18 | false | registeredEntity | VYTUKAS LTD | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-07-12 | ||||||
1000022 | 10413921649828904447 | entityStatement | 2023-06-18 | false | registeredEntity | MAYMASK (228) LIMITED | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000023 | 14420615004196958305 | entityStatement | 2023-06-18 | false | registeredEntity | ROLLTIME INVENT LTD | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-05-24 | ||||||
1000024 | 3107557068382491244 | entityStatement | 2023-06-18 | false | registeredEntity | RDD AUTO LIMITED | 2018-05-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-11-05 | ||||||
1000025 | 6701573881425695603 | entityStatement | 2023-06-18 | false | registeredEntity | Citywest Investments Uk Limited | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | https://api.company-information.service.gov.uk/company/08173292/persons-with-significant-control/corporate-entity/CDnXZSHOYuQ4kEbLjw2iLsRiYX8 | 2023-06-18 | ||||
1000026 | 10843275696224625930 | entityStatement | 2023-06-18 | false | registeredEntity | DERBY MANOR PROPERTIES LTD | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000027 | 7825746743729028645 | entityStatement | 2023-06-18 | false | registeredEntity | THE KNIGHTSBRIDGE HEALTH CORPORATION LIMITED | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000028 | 7085890955795114759 | entityStatement | 2023-06-18 | false | registeredEntity | TOUCHSTONE CLEANING LTD | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000029 | 14309172661021975083 | entityStatement | 2023-06-18 | false | registeredEntity | WCG EVENTS LIMITED | 2018-01-17 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-06-25 | ||||||
100003 | 8091175857835676109 | entityStatement | 2023-06-18 | false | registeredEntity | INTERNATIONAL ACADEMY OF AESTHETICS LIMITED | 2016-08-01 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000030 | 2773122865344496247 | entityStatement | 2023-06-18 | false | registeredEntity | ENTRYTECH SECURITY INSTALLER LTD | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000031 | 1119521548644409834 | entityStatement | 2023-06-18 | false | registeredEntity | NINE GATWICK HOTEL LIMITED | 2017-05-31 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000032 | 18440983280524078812 | entityStatement | 2023-06-18 | false | registeredEntity | SF LAGOM CONSULTING LIMITED | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-09-28 | ||||||
1000033 | 15048825244040916019 | entityStatement | 2023-06-18 | false | registeredEntity | AJ RJ SOLUTIONS LIMITED | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-02-22 | ||||||
1000034 | 7843638032262688509 | entityStatement | 2023-06-18 | false | registeredEntity | ALTAFINA CONSULTANTS | 2014-06-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-12-17 | ||||||
1000035 | 17626056162739245233 | entityStatement | 2023-06-18 | false | registeredEntity | RUNNING RHINO LTD | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-10-01 | ||||||
1000036 | 6239166459578952677 | entityStatement | 2023-06-18 | false | registeredEntity | KIDS BOUTIQUE UK LIMITED | 2013-03-06 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-11-09 | ||||||
1000037 | 5224685677958518780 | entityStatement | 2023-06-18 | false | registeredEntity | CHANGE4HEALTH LTD | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-09-28 | ||||||
1000038 | 8387259533292709489 | entityStatement | 2023-06-18 | false | registeredEntity | 999 HIRE AND AUTO REPAIRS LTD | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000039 | 9853058425176744270 | entityStatement | 2023-06-18 | false | registeredEntity | DMD UTILITIES LIMITED | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
100004 | 13116530176002370558 | entityStatement | 2023-06-18 | false | registeredEntity | D40 BUILDING & GROUNDWORKS LTD | 2014-07-31 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-03-30 | ||||||
1000040 | 17342585083457589595 | entityStatement | 2023-06-18 | false | registeredEntity | ASSIST SECURE INSPECT LTD | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-11-05 | ||||||
1000041 | 16178347622287283665 | entityStatement | 2023-06-18 | false | registeredEntity | KOLABORATION CONSULTANCY LTD | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-11-12 | ||||||
1000042 | 3660521471686854620 | entityStatement | 2023-06-18 | false | registeredEntity | ALTAFINA CAPITAL | 2014-06-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-12-17 | ||||||
1000043 | 7680455451320240252 | entityStatement | 2023-06-18 | false | registeredEntity | IKIZLER DISCOUNT STORE LIMITED | 2018-04-24 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000044 | 3540025936895932899 | entityStatement | 2023-06-18 | false | registeredEntity | Nine Ashley Limited | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | https://api.company-information.service.gov.uk/company/10795979/persons-with-significant-control/corporate-entity/nt5y_DaQjjDZMxHj1MTnjM44GH8 | 2023-06-18 | ||||
1000045 | 2866226754983209723 | entityStatement | 2023-06-18 | false | registeredEntity | Leisurewear International Limited | 2002-01-03 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-11-03 | officialRegister | GB Persons Of Significant Control Register | https://api.company-information.service.gov.uk/company/08431242/persons-with-significant-control/corporate-entity/NpV0sPt8OtQXRGJs_tQ8wDJHs_Y | 2023-06-18 | ||
1000046 | 12096063974272057426 | entityStatement | 2023-06-18 | false | registeredEntity | FUTURAMA LIMITED | 1998-05-18 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 7699724170352836688 | ||||||
1000047 | 9273618355130590204 | entityStatement | 2023-06-18 | false | registeredEntity | Richard John Fernyhough | 2014-12-18 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | https://api.company-information.service.gov.uk/company/11272765/persons-with-significant-control/corporate-entity/nMYs5Kxcm71ihkEdQldIQeJPKSI | 2023-06-18 | 12446431224003811647 | ||
1000048 | 17095079082750226683 | entityStatement | 2023-06-18 | false | registeredEntity | The Glendower Group Limited | 1989-11-09 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | https://api.company-information.service.gov.uk/company/03566004/persons-with-significant-control/corporate-entity/VfO3zITGLN4DkTmfkccKvZoTarw | 2023-06-18 | 11033898312357442314 | ||
1000049 | 525933738019115221 | entityStatement | 2023-06-18 | false | registeredEntity | TOGOTU LIMITED | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-01-12 | ||||||
100005 | 1591641831680829981 | entityStatement | 2023-06-18 | false | registeredEntity | THE SEVENOAKS PAINTING COMPANY LIMITED | 2013-07-17 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000050 | 12568174348267218033 | entityStatement | 2023-06-18 | false | registeredEntity | CIVITAS SPV75 LIMITED | 2017-10-09 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000051 | 2633359852262966245 | entityStatement | 2023-06-18 | false | registeredEntity | ANOTHER LEVEL NETWORKING LIMITED | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-09-03 | ||||||
1000052 | 15201451734157126698 | entityStatement | 2023-06-18 | false | registeredEntity | NATURAL HABITS LTD | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-09-03 | ||||||
1000053 | 4578155954384493394 | entityStatement | 2023-06-18 | false | registeredEntity | DEER WALK RESIDENTS MANAGEMENT COMPANY LIMITED | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000054 | 14297892440723516473 | entityStatement | 2023-06-18 | false | registeredEntity | CASTLEFIELD PROJECTS LTD | 2015-12-14 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2023-04-11 | ||||||
1000055 | 9564880437448446200 | entityStatement | 2023-06-18 | false | registeredEntity | APOLO 123 LTD | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-07-13 | ||||||
1000056 | 14271936849248492109 | entityStatement | 2023-06-18 | false | registeredEntity | LLESIANT DELTA WELLBEING LTD | 2018-01-15 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000057 | 323555578381205132 | entityStatement | 2023-06-18 | false | registeredEntity | UJNG LIMITED | 2016-01-15 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000058 | 8344354649969198659 | entityStatement | 2023-06-18 | false | registeredEntity | PLEASANT RECRUITERS LTD | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000059 | 6044215075035579373 | entityStatement | 2023-06-18 | false | registeredEntity | TALENT WEB RECRUITMENT SERVICES LIMITED | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
100006 | 3482226515753094705 | entityStatement | 2023-06-18 | false | registeredEntity | EZ RENT LTD. | 2010-07-21 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2023-03-21 | ||||||
1000060 | 837387232994986312 | entityStatement | 2023-06-18 | false | registeredEntity | AGATHA TRANSPORT LOGISTICS LIMITED | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-09-06 | ||||||
1000061 | 9457811826972697334 | entityStatement | 2023-06-18 | false | registeredEntity | I SEE 3 LIMITED | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000062 | 10250853275823910831 | entityStatement | 2023-06-18 | false | registeredEntity | ARTISAN LETTINGS LTD | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000063 | 13459450884715263154 | entityStatement | 2023-06-18 | false | registeredEntity | MAKANI INVESTMENTS AND DEVELOPMENTS LTD | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000064 | 2440631739756923916 | entityStatement | 2023-06-18 | false | registeredEntity | NOVA SECURITY CONSULTANCY LIMITED | 2010-04-08 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-05-31 | ||||||
1000065 | 3000382526779246273 | entityStatement | 2023-06-18 | false | registeredEntity | GENTLEMEN'S FIGHTWARE LTD | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-09-03 | ||||||
1000066 | 872029305721576259 | entityStatement | 2023-06-18 | false | registeredEntity | JAMES MAGUIRE & CO LIMITED | 2011-05-26 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000067 | 480166289280153447 | entityStatement | 2023-06-18 | false | registeredEntity | GRV (UK) LTD | 2008-05-27 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000068 | 13015001029484478562 | entityStatement | 2023-06-18 | false | registeredEntity | ROSSCOLBAN 12 LIMITED | 2012-06-19 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000069 | 3060461078563723853 | entityStatement | 2023-06-18 | false | registeredEntity | NORTH WEST ELECTRICAL CONTRACTORS LTD | 2018-03-23 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-09-03 | ||||||
100007 | 16549642394839587825 | entityStatement | 2023-06-18 | false | registeredEntity | MAC TOOLS LIMITED | 2010-07-29 | United Kingdom of Great Britain and Northern Ireland | GB | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | |||||||
1000070 | 17806565990054387393 | entityStatement | 2023-06-18 | false | registeredEntity | Carmarthenshire County Council | 2023-06-18 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | https://api.company-information.service.gov.uk/company/11148475/persons-with-significant-control/legal-person/Rn36dtBuHGpUChlCX9Z7jkz514Q | 2023-06-18 | ||||||
